Pixfra TPC5 TPC-BF5641
POA
Up Your Surveillance Game
Available in six lens configurations in both thermal and visible channels, and available with or without a junction box, the Pixfra TPC5 TPC-BF5641 multispectral security camera offers exceptional thermal imaging detection capabilities and crystal-clear visible optics both by day and at night. Each configuration is more than capable of bolstering any security and surveillance efforts. Choose a model from the dropdown box below.
Please note: Images are provided for illustrative purposes only. Actual product appearance may vary slightly.
Description
Enhanced Thermal Capabilities
Widely applied in outdoor scenarios where medium distance perimeter protection is required, the Pixfra TPC5 TPC-BF5641 multispectral security camera features an extremely sensitive 640×512, 12µm, ≤35mK NETD thermal sensor, enabling users to significantly enhance their security and surveillance setup; detecting even the smallest heat signature at impressive detection ranges, and ensuring nothing goes unnoticed — even after darkness falls.
Thermal Detection Range by Lens Configuration:
- 5 mm: 641 m (vehicle), 208 m (human)
- 9 mm: 1,154 m (vehicle), 375 m (human)
- 13 mm: 1,667 m (vehicle), 382 m (human)
- 19 mm: 2,436 m (vehicle), 558 m (human)
- 25 mm: 3,205 m (vehicle), 735 m (human)
- 35 mm: 4,487 m (vehicle), 1,029 m (human)
Each model offers a selection of 18 different colour palettes, in order to adapt to ever-changing lighting and environmental conditions. These colour palettes include white hot, black hot, fusion, rainbow, globow, ironbow1, ironbow2, sepia, color1, color2, icefire, rain, red hot, green hot, spring summer, autumn, winter.
Crystal-Clear Visible Optics
Whether it’s day or night, the TPC5 TPC-BF5641’s 2688×1520 CMOS sensor and high quality 4MP camera will present crystal-clear optics in the visible channel, in full colour by day and black and white at night. An 80m IR illumination distance will even allow for greater observation opportunities within the camera’s field of view.
FOVs in the Visible Channel by Lens Configuration
- 4 mm: H: 87.0°, V: 47.3°
- 6 mm: H: 55.3°, V: 30.0°
- 12 mm: H:37.3°, V: 21.4°
- 10–30 mm: H: 15.5°, V: 11.6°
AI Functionality Built-In
A wide range of AI functionalities are built-in to this security camera, offering a whole extra level of perimeter protection. AI options include: heat detection, to alert users of any instances of fire; tripwire, allowing users to create a virtual line across specific areas within the FOV, alerting them when this line is crossed; intrusion detection, similar to tripwire, alerting users when movement is detected within a custom-set perimeter; and the ability to differentiate between vehicle and human activity.
The Pixfra TPC5 TPC-BF5641 Also Features:
- 24 levels of digital zoom in the thermal channel
- Video and still image capture
- Two-way audio
- Cold / hot spot tracing
- Target tracking
- Smoke detection
- Picture in picture (PiP)
- Electronic defog
*Please note: Product imagery is for illustrative purposes only and is subject to change. Actual product may vary slightly in appearance.
IMPORTANT INFORMATION
Taking Thermal & Night Vision Outside of the UK.
Thermal imaging and night vision products are strictly controlled by ITAR regulations and are subject to UK Government Export Licensing Regulations. Dependent on specification, a licence may need to be obtained prior to the export, even temporarily (e.g. holiday), from the UK.
Additionally, some countries may be embargoed, and no thermal imagers or night vision devices can be taken or exported to them. It is the responsibility of the exporter, whether it be a company or individual, to ensure that such a licence is obtained.
Failure to comply is a criminal offence.
Specifications
Thermal | |
Detector Type | Vanadium oxide uncooled focal plane detector |
Sensor | 640×512, 12µm, <35mK NETD |
Spectral Range | 8 μm – 14 μm |
Focal Length | 5 mm; 9 mm; 13 mm; 19 mm; 25 mm; 35 mm |
Field of View | 5 mm: H: 90.0°; V: 70.7° 9 mm: H: 50.0°; V: 39.6° 13 mm: H: 32.0°; V: 25.7° 19 mm: H: 22.9°; V: 18.4° 25 mm: H: 17.6°; V: 14.1° 35 mm: H: 12.5°; V: 10° |
Focus Control | Fixed-focal |
Close Focus Distance | 5 mm: 0.8 m (6.56 ft) 9 mm: 2.2 m (13.120ft) 13 mm: 2.9 m (9.51 ft) 19 mm: 5.5 m (18.04 ft) 25 mm: 9 m (29.53 ft) 35 mm: 13 m (42.65 ft) |
Detection Distance* | 5 mm: Vehicle: 641 m (2,103.10 ft); Human: 208 m (682.24 ft) 9 mm: Vehicle: 1,154 m (3,785.58 ft); Human: 375 m (1,230.00 ft) 13 mm: Vehicle: 1,667 m (5,468.07 ft); Human: 382 m (1,253.26ft) 19 mm: Vehicle: 2,436 m (7,991.79 ft); Human: 558 m (1,830.68 ft) 25 mm: Vehicle: 3,205 m (10,515.51 ft); Human: 735 m (2,411.38 ft) 35 mm: Vehicle: 4,487 m (14,721.72 ft); Human: 1,029 m (3,375.94 ft) |
Recognition Distance† | 5 mm: Vehicle: 157 m (515.86 ft); Human: 53 m (173.84 ft) 9 mm: Vehicle: 283 m (928.54 ft); Human: 96 m (314.88 ft) 13 mm: Vehicle: 409 m (1,341.22 ft); Human: 98 m (321.51 ft) 19 mm: Vehicle: 597 m (1,960.25 ft); Human: 143 m (469.15 ft) 25 mm: Vehicle: 786 m (2,579.28 ft); Human: 189 m (620.07 ft) 35 mm: Vehicle: 1,101 m (3,610.99 ft); Human: 264 m (866.13 ft) |
Identification Distance† | 5 mm: Vehicle: 79 m (260.38 ft); Human: 26 m (85.28 ft) 9 mm: Vehicle: 143 m (468.69 ft); Human: 48 m (157.44 ft) 13 mm: Vehicle: 206 m (677.00 ft); Human: 49 m (160.76ft) 19 mm: Vehicle: 302 m (989.46 ft); Human: 71 m (232.93 ft) 25 mm: Vehicle: 397 m (1,301.92 ft); Human: 94 m (308.39 ft) 35 mm: Vehicle: 556 m (1,822.69 ft); Human: 132 m (433.06 ft) |
Note | * Detection Distance: Detects objects, but cannot recognize their characteristics (objects must cover more than 3.6 pixels of the image).
† Recognition Distance: Classifies objects into general categories, such as human, vehicle (the object must cover more than 14 pixels of the image). ‡ Identification Distance: Classifies objects into specific categories based on their characteristics, such as engineering truck, car (the object must cover more than 28 pixels of the image). |
Digital Detail Enhancement (DDE) | Yes |
Digital Zoom | 24 levels |
Thermal AGC | Auto; Manual |
Thermal Noise Reduction | 2D NR; 3D NR |
Image Flip | 180°; Mirror |
Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald/spring/summer/autumn/winter) |
Visible | |
Image Sensor | 1/1.8″ CMOS |
Maximum Resolution | 2688×1520 |
Pixel | 4 MP |
Horizontal Definition | ≥1100 TVL |
Minimum Illumination | Color: 0.01 lux Black & white: 0.001 lux 0 lux (white light on) |
AGC | Auto; Manual |
Noise Reduction | 2D NR; 3D NR |
S/N Ratio | ≥55 dB |
White Balance | Auto; manual; indoor; outdoor; tracking; sodium lamp; street lamp; natural |
Defog | Optical defog |
Electronic Shutter Speed | 1 s–1/30,000 s (auto/manual) |
BLC | Yes |
WDR | Yes |
HLC | Yes |
Day / Night | Auto (ICR); Color; B/W |
Image Flip | 180°; Mirror |
Exposure Compensation | Yes |
Focus Control | Fixed-focal |
Focal Length | 4 mm; 6 mm; 12 mm; 10 mm – 30 mm |
Field of View | 4 mm: H: 87.0°; V: 47.3° 6 mm: H: 55.3°; V: 30.0° 12 mm: H:37.3°; V: 21.4° 10–30 mm: H: 15.5°; V: 11.6° |
Close Focus Distance | 4 mm: 1.2 m (3.93 ft) 6 mm: 2.5 m (8.20 ft) 12 mm: 7.4 m (24.27 ft) 10–30 mm: 9 m (29.53 ft) |
Aperture | 4 mm: F1.6 6 mm: F1.6 12 mm: F1.7 10–30 mm: F1.7 |
Illuminator On/Off Control | Auto; Manual |
Illumination Distance | 80 m (262.47 ft) |
Audio and Video | |
Video Compression | H.265; H.264M; H.264H; H.264B |
Resolution | Thermal: Main stream: 1280 × 1024; 1280 × 720; 640 × 512; 1280 × 1024 (default) Sub stream: 640 × 512; 320 × 256; 640 × 512 (default) Visible: Main stream: 2688 × 1520; 2560 × 1440; 1920 × 1080; 1280 × 720; 704 × 576; 2560 × 1440 (default) Sub stream: 704 × 576; 352 × 288; 704 × 576 (default) |
Video Frame Rate | Thermal (50 Hz): Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Visible (50 Hz): Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Thermal (60 Hz): Main stream: 1 fps–30 fps, 30 fps by default Sub stream: 1 fps–30 fps, 15 fps by default Visible (60 Hz): Main stream: 1 fps–30 fps, 30 fps by default Sub stream: 1 fps–30 fps, 15 fps by default |
Audio Encoding | G.711a; G.711mu |
Image Encoding Format | JPEG |
Function | |
Two-way Audio | Yes |
Sound & Light Alarm | Local audio and white light alarm prompts |
Network Protocol | IPv4/IPv6; HTTP; HTTPS; 802.1x; QoS; FTP; SMTP; UPnP; SNMP; DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE |
Region of Interest (RoI) | Yes (customisable) |
Storage | FTP; Micro SD card (512 GB, hot swapping) |
Interoperability | ONVIF; CGI; DaHuaSDK |
Browser | IE; Firefox; Chrome; Safari |
User / Host | Up to 20 (total bandwidth: 64 MB) |
Security | Authorised username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access |
User Management | Up to 20 users; supports multi-level user permissions (2 levels): management group and user group |
Malfunction Detection | Network disconnection detection; IP conflict detection; Memory card state detection; Memory space detection |
PiP | Yes |
Fusion Mode | Yes (off by default) |
Intelligence | |
Heat Detection | Yes |
Cold/Hot Spot Trace | Yes |
Perimeter Protection | Yes. Supports tripwire and intrusion. |
Target Distinction | Human/Vehicle Classification |
Target Tracking | Yes |
Smoke Detection | Yes |
Port | |
Analogue Output | 1 × CVBS output; BNC port (not supported by the device with a junction box) |
Network Port | 1 × RJ-45 (10/100 Base-T) |
Alarm Input | 2 |
Alarm Output | 2 |
Audio Input | 1 |
Audio Output | 1 |
RS-485 | 1 |
Power | |
Power Supply | 12 VDC ± 20%, PoE (802.3af), ePoE |
ePoE | Yes |
Power Consumption | Basic: 5 W (12 VDC); 8.9 W (PoE) Max: 15 W (12 VDC); 18 W (PoE) |
Environment | |
Operating Temperature | –30 °C to +70 °C (–22 °F to +158 °F) |
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
Operating Humidity | ≤95% |
Protection | IP67 |
Reliability | Surge protection: 6 kV Air discharge: 15 kV Contact discharge: 8 kV |
Physical Characteristics | |
Product Dimensions | 300.9 mm × 181.8 mm × 181.8 mm (11.85″ × 7.16″ × 7.16″) (L × W × H) |
Packaging Dimensions | 423 mm × 180 mm × 178 mm (16.65″ × 7.09″ × 7.01″) (L × W × H) |
Net Weight | ≤2.35 kg (5.18 lb) |
Gross Weight | ≤2.7 kg (5.95 lb) |
Certification | CE/FCC |
Heat Detection Distance | |
Distance | 5 mm: 43.9 m (143.99 ft) 9 mm: 78.9 m (258.79 ft) 13 mm: 114 m (373.92 ft) 19 mm: 166.7m (546.77 ft) 25 mm: 219.3 m (719.30 ft) 35 mm: 307 m (1,006.96 ft) |
Note | The table displays the measured distances obtained from using the target size 0.2 m × 0.2 m for testing in an environment where the temperature is 23 °C and the relative humidity is below 60%. The table is for reference only. The distances within it are subject to actual conditions including atmospheric conditions, target size, the installation site, and more. |
Perimeter Protection Distance | |
Distance | 5 mm: 50 m (164.00 ft) [human], 150 m (492.00 ft) [vehicle] 9 mm: 90 m (295.60 ft) [human], 270 m (885.60 ft) [vehicle] 13 mm: 130 m (426.40 ft) [human], 390 m (1,279.20 ft) [vehicle] 19 mm: 190 m (623.20 ft) [human], 570 m (1,869.60 ft) [vehicle] 25 mm: 250 m (820.00 ft) [human], 750 m (2,460.00 ft) [vehicle] 35 mm: 350 m (1,148.00 ft) [human], 1,050 m (3,444.00 ft) [vehicle] |
Note | The table displays the measured distances obtained from using the target sizes 1.8 m × 0.5 m (human) and 1.4 m × 4 m (vehicle) for testing in an environment in which the temperature is 23 °C and the relative humidity is below 60%. The table is for reference only. The distances within it are subject to actual conditions including atmospheric conditions, target size, the installation site, and more. |
Dimensions
Without Junction Box
Reviews
There are no reviews yet.