Pixfra Ultra TPC-PT8641B
POA
Powerful Surveillance Capabilities
Available with 10 different thermal imaging and visible spectrum lens options, and with a wide range of AI functionalities, the Pixfra Ultra TPC-PT8641B security camera uses an extremely sensitive thermal sensor and a powerful CMOS sensor to offer excellent thermal detection ranges and generous FOVs. Select a model from the dropdown below to find out more about each configuration.
Description
Exceptional Detection Capabilities
The Pixfra Ultra TPC-PT8641B security camera features a sensitive 640×512, 17µm, ≤35mK NETD thermal sensor, and is available in 6 objective lens options (100 mm, 150 mm, 20 mm – 100 mm, 30 mm – 150 mm, 38 mm – 190 mm, 23 mm – 230 mm), detecting even the smallest of heat signatures at incredibly long distances across varying FOVs.
Thermal Detection Ranges
- 100 mm: 9,050 m (vehicle) / 2,941 m (human)
- 150 mm: 13,575 m (vehicle) / 4,412 m (human)
- 20 mm–100 mm: 9,050 m (vehicle) / 2,941 m (human)
- 30 mm–150 mm: 13,575 m (vehicle) / 4,412 m (human)
- 38 mm–190 mm: 17,195 m (vehicle) / 5,588 m (human)
- 23 mm–230 mm: 20,814 m (vehicle) / 6,765 m (human)
FOVs in the Thermal Channel
- 100 mm: H: 6.2°, V: 5.0°
- 150 mm: H: 4.15°, V: 3.32°
- 20 mm–100 mm: H: 31.6°–6.2°, V: 25.1°–5°
- 30 mm–150 mm: H: 20.6°–4.2°, V: 16.5°–3.3°
- 38 mm–190 mm: H: 16.7°–3.5°, V: 12.5°–2.6°
- 23 mm–230 mm: H: 26.6°–2.7°, V: 21.4°–2.2°
Adapts to Any Environment
The Ultra TPC-PT8641B offers users a wide selection of 18 colour palettes through the thermal channel, included to enhance its performance in different scenarios and ever-changing weather and environmental conditions. These colour palettes include: white hot, black hot, fusion, rainbow, golden autumn, midday, iron red, amber, jade, sunset, icefire, painting, pomegranate, emerald, spring, summer, autumn, winter.
Crystal Clear Optics
With a 2688×1520 CMOS sensor and a 4MP camera, the Ultra TPC-PT8641B security camera will present crystal-clear, high-resolution optics in the visible spectrum, with differing optical zoom levels (up to 86x) and impressive FOVs across a range of 5 objective lenses, enabling closer scrutiny of observed objects or persons of interest.
FOVs in the Visible Channel
- 6 mm–336 mm: H: 64.4°–1.28°, V: 38.37°–0.72°
- 10 mm–600 mm: H: 41.2°–1.2°, V: 22.6°–0.7°
- 5 mm–750 mm: H: 32.53°–0.56°, V: 18.18°–0.32°
- 7 mm–1,000 mm: H: 23.25°–0.42°, V: 13.51°–0.24°
- 10 mm–860 mm: H: 20.82°–0.5°, V: 11.9°–0.28°
Image stabilisation ensures a reliable and always-steady picture for greater observation opportunities, and the optical defog function and a built in wiper with auto-rain-detection ensures an unobstructed image in all types of weather conditions.
Packed with AI Functionality
A wide range of AI capabilities are included, adding a whole new level of reliability to the user’s security and surveillance efforts, including heat detection, smoke detection, tripwire, intrusion detection, human/vehicle classification, and boat detection. (See specification tab to view heat detection and perimeter protection distances.)
Enhanced Manoeuvrability
Featuring an independent panoramic pan (0° to 360° endless), tilt (–45° to +60°), and zoom (PTZ) design, this security camera will offer exceptional levels of autonomy; allowing users to position the Ultra TPC-PT8641B however they wish, and enabling them to track movement within the observation area.
*Please note: Product imagery is for illustrative purposes only and is subject to change. Actual product may vary slightly in appearance.
IMPORTANT INFORMATION
Taking Thermal & Night Vision Outside of the UK.
Thermal imaging and night vision products are strictly controlled by ITAR regulations and are subject to UK Government Export Licensing Regulations. Dependent on specification, a licence may need to be obtained prior to the export, even temporarily (e.g. holiday), from the UK.
Additionally, some countries may be embargoed, and no thermal imagers or night vision devices can be taken or exported to them. It is the responsibility of the exporter, whether it be a company or individual, to ensure that such a licence is obtained.
Failure to comply is a criminal offence.
Specifications
Thermal | |
Detector Type | Vanadium oxide uncooled focal plane detector |
Sensor | 640×512, 17µm, <35mK NETD |
Spectral Range | 8 μm – 14 μm |
Focal Length | 100 mm; 150 mm; 20 mm–100 mm; 30 mm–150 mm; 38 mm–190 mm; 23 mm–230 mm |
Field of View | 100 mm: H: 6.2°; V: 5.0° 150 mm: H: 4.15°; V: 3.32° 20 mm–100 mm: H: 31.6°–6.2°; V: 25.1°–5° 30 mm–150 mm: H: 20.6°–4.2°; V: 16.5°–3.3° 38 mm–190 mm: H: 16.7°–3.5°; V: 12.5°–2.6° 23 mm–230 mm: H: 26.6°–2.7°; V: 21.4°–2.2° |
Focus Control | Auto; Semi-auto; Manual |
Close Focus Distance | 100 mm: 5 m (16.4 ft) 150 mm: 15 m (49.21 ft) 20 mm–100 mm: 2 m (6.56 ft) 30 mm–150 mm: 5 m (16.4 ft) 38 mm–190 mm: 5 m (16.4 ft) 23 mm–230 mm: 2 m (6.56 ft) |
Optical Zoom | 100 mm: None 150 mm: None 20 mm–100 mm: 5× 30 mm–150 mm: 5× 38 mm–190 mm: 5× 23 mm–230 mm: 10× |
Detection Distance* | 100 mm: Vehicle: 9,050 m (29,690.86 ft); Human: 2,941 m (9,648.95 ft) 150 mm: Vehicle: 13,575 m (44,536.29 ft); Human: 4,412 m (14,475.07 ft) 20 mm–100 mm: Vehicle: 9,050 m (29,690.86 ft); Human: 2,941 m (9,648.95 ft) 30 mm–150 mm: Vehicle: 13,575 m (44,536.29 ft); Human: 4,412 m (14,475.07 ft) 38 mm–190 mm: Vehicle: 17,195 m (56,412.63 ft); Human: 5,588 m (18,333.33 ft) 23 mm–230 mm: Vehicle: 20,814 m (68,288.98 ft); Human: 6,765 m (22,194.88 ft) |
Recognition Distance† | 100 mm: Vehicle: 2,220 m (7,282.66 ft); Human: 756 m (2,480.31 ft) 150 mm: Vehicle: 3,330 m (10,924.00 ft); Human: 1,134 m (3,720.47 ft) 20 mm–100 mm: Vehicle: 2,220 m (7,282.66 ft); Human: 756 m (2,480.31 ft) 30 mm–150 mm: Vehicle: 3,330 m (10,924.00 ft); Human: 1,134 m (3,720.47 ft) 38 mm–190 mm: Vehicle: 4,218 m (13,837.06 ft); Human: 1,437 m (4,714.57 ft) 23 mm–230 mm: Vehicle: 5,105 m (16,750.13 ft); Human: 1,739 m (5,705.38 ft) |
Identification Distance† | 100 mm: Vehicle: 1,120 m (3,676.01 ft); Human: 378 m (1,240.16 ft) 150 mm: Vehicle: 1,681 m (5,514.02 ft); Human: 567 m (1,860.24 ft) 20 mm–100 mm: Vehicle: 1,120 m (3,676.01 ft); Human: 378 m (1,240.16 ft) 30 mm–150 mm: Vehicle: 1,681 m (5,514.02 ft); Human: 567 m (1,860.24 ft) 38 mm–190 mm: Vehicle: 2,129 m (6,984.42 ft); Human: 718 m (2,355.64 ft) 23 mm–230 mm: Vehicle: 2,577 m (8,454.83 ft); Human: 870 m (2,854.33 ft ft) |
Note | * Detection Distance: Detects objects, but cannot recognize their characteristics (objects must cover more than 3.6 pixels of the image).
† Recognition Distance: Classifies objects into general categories, such as human, vehicle (the object must cover more than 14 pixels of the image). ‡ Identification Distance: Classifies objects into specific categories based on their characteristics, such as engineering truck, car (the object must cover more than 28 pixels of the image). |
Digital Detail Enhancement (DDE) | Yes |
Image Stabilisation | Electronic Image Stabilisation (EIS) |
Digital Zoom | 24 levels |
Thermal AGC | Auto; Manual |
Thermal Noise Reduction | 2D NR; 3D NR |
Image Flip | 180° |
Color Palettes | 18 (white hot; black hot; fusion; rainbow; globow; ironbow1; ironbow2; sepia; color1; color2; icefire; rain; red hot; green hot; spring; summer; autumn; winter) |
Visible | |
Image Sensor | 1/1.8″ CMOS |
Maximum Resolution | 2688×1520 |
Pixel | 4 MP |
Horizontal Definition | 6 mm–336 mm: Center ≥ 1200 TVL; Edge ≥ 900 TVL 10 mm–600 mm: Center ≥ 1200 TVL; Edge ≥ 900 TVL 12.5 mm–750 mm: ≥1100 TVL 16.7 mm–1,000 mm: ≥1100 TVL 10 mm–860 mm: Center ≥ 1100 TVL; Edge ≥ 900 TVL |
Minimum Illumination | 6 mm–336 mm: Color: 0.005 lux@F1.5; Black & white: 0.0005 lux@F1.5 10 mm–600 mm: Color: 0.002 lux@F1.5; Black & white: 0.0005 lux@F1.5 12.5 mm–750 mm: Color: 0.001 lux@F1.8; Black & white: 0.0001 lux@F1.8 16.7 mm–1,000 mm: Color: 0.001 lux@F1.8; Black & white: 0.0001 lux@F1.8 10 mm–860 mm: Color: 0.001 lux@F3.6 Black & white: 0.0001 lux@F3.6 |
AGC | Auto; Manual |
Noise Reduction | 2D NR; 3D NR |
S/N Ratio | ≥55 dB |
White Balance | Auto; manual; indoor; outdoor; tracking; sodium lamp; street lamp; natural |
Defog | Optical defog |
Electronic Shutter Speed | 1 s–1/30,000 s (auto/manual) |
Image Stabilisation | 6 mm–336 mm: Optical Image Stabilisation 10 mm–600 mm: Electronic Image Stabilisation (EIS) 12.5 mm–750 mm: Electronic Image Stabilisation (EIS) 16.7 mm–1,000 mm: Electronic Image Stabilisation (EIS) 10 mm–860 mm: Optical Image Stabilisation |
BLC | Yes |
WDR | 6 mm–336 mm: Yes 10 mm–600 mm: Yes 12.5 mm–750 mm: DWDR 16.7 mm–1,000 mm: DWDR 10 mm–860 mm: Yes |
HLC | Yes |
Digital Zoom | 6 mm–336 mm: 16 × 10 mm–600 mm: 16 × 12.5 mm–750 mm: None 16.7 mm–1,000 mm: None 10 mm–860 mm: 16 × |
Day / Night | Auto (ICR); Color; B/W |
Image Flip | 180° |
Exposure Compensation | Yes |
Focus Control | Auto; Semi-Auto; Manual |
Focal Length | 6 mm–336 mm; 10 mm–600 mm; 12.5 mm–750 mm; 16.7 mm–1,000 mm; 10 mm–860 mm |
Zoom Speed | 6 mm–336 mm: <6 s 10 mm–600 mm: <12 s 12.5 mm–750 mm: <4 s 16.7 mm–1,000 mm: <4 s 10 mm–860 mm: <12 s |
Field of View | 6 mm–336 mm: H: 64.4°–1.28° ; V: 38.37°–0.72° 10 mm–600 mm: H: 41.2°–1.2°; V: 22.6°–0.7° 12.5 mm–750 mm: H: 32.53°–0.56°; V: 18.18°–0.32° 16.7 mm–1,000 mm: H: 23.25°–0.42° ; V: 13.51°–0.24° 10 mm–860 mm: H: 20.82°–0.5°; V: 11.9°–0.28° |
Close Focus Distance | 6 mm–336 mm: 0.1 m–5 m (0.33 ft–16.4 ft) 10 mm–600 mm: 1.5 m (4.92 ft) 12.5 mm–750 mm: 1 m–10 m (3.28 ft–32.81 ft) 16.7 mm–1,000 mm: 1 m–10 m (3.28 ft–32.81 ft) 10 mm–860 mm: 1.5 m–5 m (4.92 ft–16.4 ft) |
Optical Zoom | 6 mm–336 mm: 56 × 10 mm–600 mm: 60 × 12.5 mm–750 mm: 60 × 16.7 mm–1,000 mm: 60 × 10 mm–860 mm: 86 × |
Aperture | 6 mm–336 mm: F1.5–F5.3 10 mm–600 mm: F1.8–F5.0 12.5 mm–750 mm: F3.5–F16 16.7 mm–1,000 mm: F3.5–F16 10 mm–860 mm: F3.6–F9.7 |
Audio and Video | |
Video Compression | H.265; H.264M; H.264H; H.264B |
Resolution | Thermal: Main stream: 1280 × 1024; 1280 × 960; 1280 × 720; 400 × 300; 1280 × 960 (default) Sub stream: 640 × 512; 640 × 480; 400 × 300; 400 × 300 (default) Visible: Main stream: 2688 × 1520; 2560 × 1440; 1920 × 1080; 1280 × 720; 704 × 576; 352 × 288; 2688 × 1520 (default) Sub stream: 1280 × 720; 704 × 576; 352 × 288; 352 × 288 (default) |
Video Frame Rate | Thermal (50 Hz): Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Visible (50 Hz): Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Thermal (60 Hz): Main stream: 1 fps–30 fps, 30 fps by default Sub stream: 1 fps–30 fps, 15 fps by default Visible (60 Hz): Main stream: 1 fps–30 fps, 30 fps by default Sub stream: 1 fps–30 fps, 15 fps by default |
Audio Encoding | G.711a; G.711mu; PCM |
Image Encoding Format | JPEG |
PTZ | |
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –45° to +60° |
Manual Control Speed | Pan: 0.01°/s to 30°/s Tilt: 0.01°/s to 15°/s |
Preset Speed | Pan: 0.01°/s to 30°/s Tilt: 0.01°/s to 15°/s |
Preset | 300 |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Scan | 5 |
Power-Off Memory | Yes |
Privacy Masking | 4 blocks |
Idle Motion | Preset; Pattern; Tour; Scan; Pan |
Timing Task | Preset; Pattern; Tour; Horizontal Scan |
Position Display | ON / OFF |
Preset Video Freeze | Yes |
Telephoto Speed Limit | Yes |
PTZ Limit | Yes |
Positioning Accuracy | ± 0.1° |
Wiper | Manual/Auto (supports setting wiper running times, frequency, and period) |
3D Positioning | Yes |
Function | |
Two-way Audio | Yes |
Network Protocol | HTTPS; HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP |
Region of Interest (RoI) | Yes |
Storage | FTP; Micro SD card (optional) |
Micro SD Card (Max.) | 512 GB |
Interoperability | ONVIF; CGI; DaHuaSDK |
Browser | IE: IE8 and later (includes browsers with IE kernel, such as 360 Explorer, Sougou Explorer) Chrome: 42 and earlier Firefox: 42 and earlier |
User / Host | Up to 12 (total bandwidth: 64 MB) |
Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access |
User Management | Up to 20 users; supports multi-level user permissions (2 levels): management group and user group |
Malfunction Detection | Network disconnection detection; IP conflict detection; Memory card state detection; Memory space detection |
PiP | Yes (Intelligence automatically turns off when PIP is on) |
Intelligence | |
Heat Detection | Yes. Marks the detected anomaly. |
Cold/Hot Spot Trace | Yes |
Perimeter Protection | Yes. Supports tripwire and intrusion. |
Target Distinction | Human/Vehicle Classification |
Target Filtering | Yes (by pixel size) |
Target Tracking | Manual tracking/alarm linking tracking |
Boat Detection | Yes |
Smoke Detection | Yes |
Port | |
Analogue Output | 1 × CVBS output; BNC port |
Network Port | 1 × RJ-45 (10/100 Base-T) |
Alarm Input | 2 |
Alarm Output | 1 |
Audio Input | 1 |
Audio Output | 1 |
RS-485 | 1 |
Power | |
Power Supply | 100–300 VAC (adapter included) |
Power Consumption | Basic: <100 W Max: <210 W (heater on, illuminator off) |
Environment | |
Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
Storage Temperature | –40 °C to +80 °C (–40 °F to +176 °F) |
Operating Humidity | ≤95% |
Protection | IP66 |
Reliability | Surge protection: 6 kV Air discharge: 15 kV Contact discharge: 8 kV |
Physical Characteristics | |
Product Dimensions | 640 mm × 400 mm × 615.2 mm (25.2″ × 15.75″ × 24.22″) (L × W × H) |
Packaging Dimensions | 877 mm × 567 mm × 892 mm (34.53″ × 22.32″ × 35.12″) (L × W × H) |
Net Weight | ≤50 kg (110.23 lb) |
Gross Weight | ≤75 kg (165.35 lb) |
Heat Detection Distance | |
Distance | 100 mm 6,000 m (19,685.04 ft) 150 mm 9,000 m (29,527.56 ft) 20 mm–100 mm 6,000 m (19,685.04 ft) 30 mm–150 mm 9,000 m (29,527.56 ft) 38 mm–190 mm 11,400 m (37,401.57 ft) 23 mm–230 mm 13,800 m (45,275.59 ft) |
Note | The table displays the measured distances obtained from using the target size 2 m × 2 m for testing in an environment where the temperature is 23 °C and the relative humidity is below 60%. The table is for reference only. The distances within it are subject to actual conditions including atmospheric conditions, target size, the installation site, and more. |
Perimeter Protection Distance | |
Distance | 100 mm: 700 m (2,296.59 ft)[human], 2,100 m (6,889.76 ft) [vehicle] 150 mm: 1,050 m (3,444.88 ft) [human], 3,150 m (10,334.65 ft) [vehicle] 20 mm–100 mm: 700 m (2,296.59 ft) [human], 2,100 m (6,889.76 ft) [vehicle] 30 mm–150 mm: 1,050 m (3,444.88 ft) [human], 3,150 m (10,334.65 ft) [vehicle] 38 mm–190 mm: 1,330 m (4,363.52 ft) [human], 3,990 m (13,090.55 ft) [vehicle] 23 mm–230 mm: 1,610 m (5,282.15 ft) [human], 4,830 m (15,846.46 ft) [vehicle] |
Note | The table displays the measured distances obtained from using the target sizes 1.8 m × 0.5 m (human) and 1.4 m × 4 m (vehicle) for testing in an environment where the temperature is 23 °C and the relative humidity is below 60%.The table is for reference only. The distances within it are subject to actual conditions including atmospheric conditions, target size, the installation site, and more. |
Reviews
There are no reviews yet.